|
| |
Property Tax Account: 009621-2340
SANTAMARIA JOSE A,ANA C ***
|
Year: 2020
Tax District: 306
| Bill Number: 6462
Property Type: Real Estate | Owner: SANTAMARIA JOSE A,ANA C ***
|
MAILING ADDRESS: SANTAMARIA JOSE A,ANA C *** 158 ROCKCREEK DR SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 158 ROCKCREEK DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,223.55 | $1,223.54 | $0.01 | |
| | ROAD | 0.8444 | $222.01 | $222.01 | $0.00 | |
| | HEALTH | 0.0160 | $4.20 | $4.21 | ($0.01) | |
| | Subtotal | 5.5141 | $1,449.76 | $1,449.76 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $1,063.04 | $1,063.04 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $644.99 | $644.99 | $0.00 | |
| | Subtotal | 5.9530 | $1,708.03 | $1,708.03 | $0.00 | |
| | SJRWMD | 0.2287 | $60.14 | $60.14 | $0.00 | |
| | FIRE | 1.3813 | $363.17 | $363.17 | $0.00 | |
| | MOSQUITO | 0.2050 | $53.89 | $53.89 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $8.41 | $8.41 | $0.00 | |
| | TOTAL | 13.3141 | $3,643.40 | $3,643.40 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | DURBIN CROSSING CDD | $913.44 | $913.44 | $0.00 | |
| | TOTAL | $1,134.24 | $1,134.24 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 323,875 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 323,875 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 323,875 | 0 | 0 | 0 | |
| | FIRE | 0 | 323,875 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 323,875 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 323,875 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 323,875 | 50,000 | 273,875 | |
| | SCHOOL | 323,875 | 25,000 | 298,875 | |
| | SJRWMD | 323,875 | 50,000 | 273,875 | |
| | FIRE | 323,875 | 50,000 | 273,875 | |
| | MOSQUITO | 323,875 | 50,000 | 273,875 | |
| | FL INLAND NAV DISTRICT | 323,875 | 50,000 | 273,875 | |
68/76-79 DURBIN CROSSING NORTHPHASE 2B UNIT 2 LOT 234OR3950/657 & 4556/1371(Q/C)
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 9521 | 2025-23423 | Corelogic | 12/03/2025 | $5,997.98 | |
| | 2024 | 8878 | 2024-307314 | SANTAMARIA JOSE A,ANA C | 11/20/2024 | $5,360.66 | |
| | 2023 | 8271 | 2023-3506001 | SANTAMARIA JOSE A,ANA C | 11/14/2023 | $5,237.23 | |
| | 2022 | 7635 | 2022-3005252 | SANTAMARIA, JOSE & ANA | 11/15/2022 | $4,966.94 | |
| | 2021 | 6995 | 2021-3006964 | JOSE SANTAMARIA | 11/23/2021 | $4,867.73 | |
| | 2020 | 6462 | 2020-3005082 | SANTAMARIA JOSE | 11/19/2020 | $4,777.64 | |
| | 2019 | 5785 | 2019-8315828 | 62571 | 11/19/2019 | $4,853.38 | |
| | 2018 | 5184 | 2018-3008649 | JOSE & ANA SANTAMARIA | 11/28/2018 | $4,811.76 | |
| | 2017 | 4825 | 2017-3007633 | jose santamaria | 11/27/2017 | $4,798.92 | |
| | 2016 | 4691 | 2016-3006296 | SANTAMARIA | 11/28/2016 | $4,622.37 | |
| | 2015 | 4414 | 2015-3005892 | SANTAMARIA | 11/24/2015 | $4,951.21 | |
| | 2014 | 4099 | 2014-1014421 | FIDELITY NATIONAL TITLE OF FL | 11/17/2014 | $3,232.69 | |
|
|
|