|
| |
Property Tax Account: 009621-2340
SANTAMARIA JOSE A,ANA C
|
Year: 2017
Tax District: 306
| Bill Number: 4825
Property Type: Real Estate | Owner: SANTAMARIA JOSE A,ANA C
|
MAILING ADDRESS: SANTAMARIA JOSE A,ANA C 158 ROCKCREEK DR SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 158 ROCKCREEK DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $1,245.06 | $1,245.06 | $0.00 | |
| | ROAD | 0.7500 | $183.09 | $183.10 | ($0.01) | |
| | HEALTH | 0.0171 | $4.18 | $4.17 | $0.01 | |
| | Subtotal | 5.8671 | $1,432.33 | $1,432.33 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $1,151.61 | $1,151.61 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $602.75 | $602.75 | $0.00 | |
| | Subtotal | 6.5430 | $1,754.36 | $1,754.36 | $0.00 | |
| | SJRWMD | 0.2724 | $66.50 | $66.50 | $0.00 | |
| | FIRE | 1.4700 | $358.87 | $358.87 | $0.00 | |
| | MOSQUITO | 0.2150 | $52.48 | $52.48 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $7.82 | $7.82 | $0.00 | |
| | TOTAL | 14.3995 | $3,672.36 | $3,672.36 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2017 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2018 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2018 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | DURBIN CROSSING CDD | $913.44 | $913.44 | $0.00 | |
| | TOTAL | $1,126.56 | $1,126.56 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 304,300 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 304,300 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 304,300 | 0 | 0 | 0 | |
| | FIRE | 0 | 304,300 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 304,300 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 304,300 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 304,300 | 50,000 | 254,300 | |
| | SCHOOL | 304,300 | 25,000 | 279,300 | |
| | SJRWMD | 304,300 | 50,000 | 254,300 | |
| | FIRE | 304,300 | 50,000 | 254,300 | |
| | MOSQUITO | 304,300 | 50,000 | 254,300 | |
| | FL INLAND NAV DISTRICT | 304,300 | 50,000 | 254,300 | |
68/76-79 DURBIN CROSSING NORTHPHASE 2B UNIT 2 LOT 234OR3950/657
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 9521 | 2025-23423 | Corelogic | 12/03/2025 | $5,997.98 | |
| | 2024 | 8878 | 2024-307314 | SANTAMARIA JOSE A,ANA C | 11/20/2024 | $5,360.66 | |
| | 2023 | 8271 | 2023-3506001 | SANTAMARIA JOSE A,ANA C | 11/14/2023 | $5,237.23 | |
| | 2022 | 7635 | 2022-3005252 | SANTAMARIA, JOSE & ANA | 11/15/2022 | $4,966.94 | |
| | 2021 | 6995 | 2021-3006964 | JOSE SANTAMARIA | 11/23/2021 | $4,867.73 | |
| | 2020 | 6462 | 2020-3005082 | SANTAMARIA JOSE | 11/19/2020 | $4,777.64 | |
| | 2019 | 5785 | 2019-8315828 | 62571 | 11/19/2019 | $4,853.38 | |
| | 2018 | 5184 | 2018-3008649 | JOSE & ANA SANTAMARIA | 11/28/2018 | $4,811.76 | |
| | 2017 | 4825 | 2017-3007633 | jose santamaria | 11/27/2017 | $4,798.92 | |
| | 2016 | 4691 | 2016-3006296 | SANTAMARIA | 11/28/2016 | $4,622.37 | |
| | 2015 | 4414 | 2015-3005892 | SANTAMARIA | 11/24/2015 | $4,951.21 | |
| | 2014 | 4099 | 2014-1014421 | FIDELITY NATIONAL TITLE OF FL | 11/17/2014 | $3,232.69 | |
|
|
|