Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $432.46 | $432.46 | $0.00 |
| ROAD | 0.8444 | $78.47 | $78.47 | $0.00 |
| HEALTH | 0.0160 | $1.49 | $1.49 | $0.00 |
| Subtotal | 5.5141 | $512.42 | $512.42 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.5640 | $342.14 | $342.14 | $0.00 |
| SCHOOL - LOCAL BOARD | 2.2480 | $215.81 | $215.81 | $0.00 |
| Subtotal | 5.8120 | $557.95 | $557.95 | $0.00 |
| SJRWMD | 0.2189 | $20.34 | $20.34 | $0.00 |
| FIRE | 1.3813 | $128.36 | $128.36 | $0.00 |
| MOSQUITO | 0.2000 | $18.59 | $18.59 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $2.98 | $2.98 | $0.00 |
| TOTAL | 13.1583 | $1,240.64 | $1,240.64 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| ISLES OF BARTRAM PARK CDD | $1,780.89 | $1,780.89 | $0.00 |
| TOTAL | $1,780.89 | $1,780.89 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| FIRE | 0 | 96,800 | 0 | 0 | 0 |
| SCHOOL | 0 | 100,000 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 96,800 | 0 | 0 | 0 |
| COUNTY | 0 | 96,800 | 0 | 0 | 0 |
| SJRWMD | 0 | 96,800 | 0 | 0 | 0 |
| MOSQUITO | 0 | 96,800 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| FIRE | 96,800 | 0 | 96,800 |
| SCHOOL | 100,000 | 0 | 100,000 |
| FL INLAND NAV DISTRICT | 96,800 | 0 | 96,800 |
| COUNTY | 96,800 | 0 | 96,800 |
| SJRWMD | 96,800 | 0 | 96,800 |
| MOSQUITO | 96,800 | 0 | 96,800 |
96/9-17 CELESTINA PHASE 2BLOT 304
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 8620 | 2025-23423 | Corelogic | 12/03/2025 | $12,235.00 |
| 2024 | 7977 | 2024-26155 | Corelogic | 12/10/2024 | $11,521.06 |
| 2023 | 7369 | 2023-1526319 | Corelogic | 12/06/2023 | $8,898.88 |
| 2022 | 6736 | 2022-1042678 | CORELOGIC | 11/06/2022 | $8,807.83 |
| 2021 | 6116 | 2021-8110619 | | 11/15/2021 | $3,021.53 |
| 2020 | 5588 | 2020-1074036 | LENNAR HOMES LLC | 12/01/2020 | $2,850.15 |