Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $393.15 | $393.15 | $0.00 |
| ROAD | 0.8444 | $71.34 | $71.34 | $0.00 |
| HEALTH | 0.0160 | $1.35 | $1.35 | $0.00 |
| Subtotal | 5.5141 | $465.84 | $465.84 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $313.00 | $312.99 | $0.01 |
| SCHOOL - LOCAL BOARD | 2.2480 | $189.90 | $189.91 | ($0.01) |
| Subtotal | 5.9530 | $502.90 | $502.90 | $0.00 |
| SJRWMD | 0.2287 | $19.33 | $19.33 | $0.00 |
| FIRE | 1.3813 | $116.69 | $116.69 | $0.00 |
| MOSQUITO | 0.2050 | $17.32 | $17.32 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $2.70 | $2.70 | $0.00 |
| TOTAL | 13.3141 | $1,124.78 | $1,124.78 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| ISLES OF BARTRAM PARK CDD | $1,725.37 | $1,725.37 | $0.00 |
| TOTAL | $1,725.37 | $1,725.37 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 0 | 88,000 | 0 | 0 | 0 |
| SCHOOL | 0 | 88,000 | 0 | 0 | 0 |
| COUNTY | 0 | 88,000 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 88,000 | 0 | 0 | 0 |
| SJRWMD | 0 | 88,000 | 0 | 0 | 0 |
| FIRE | 0 | 88,000 | 0 | 0 | 0 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 88,000 | 0 | 88,000 |
| SCHOOL | 88,000 | 0 | 88,000 |
| COUNTY | 88,000 | 0 | 88,000 |
| FL INLAND NAV DISTRICT | 88,000 | 0 | 88,000 |
| SJRWMD | 88,000 | 0 | 88,000 |
| FIRE | 88,000 | 0 | 88,000 |
96/9-17 CELESTINA PHASE 2BLOT 304
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 8620 | 2025-23423 | Corelogic | 12/03/2025 | $12,235.00 |
| 2024 | 7977 | 2024-26155 | Corelogic | 12/10/2024 | $11,521.06 |
| 2023 | 7369 | 2023-1526319 | Corelogic | 12/06/2023 | $8,898.88 |
| 2022 | 6736 | 2022-1042678 | CORELOGIC | 11/06/2022 | $8,807.83 |
| 2021 | 6116 | 2021-8110619 | | 11/15/2021 | $3,021.53 |
| 2020 | 5588 | 2020-1074036 | LENNAR HOMES LLC | 12/01/2020 | $2,850.15 |