Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due |
| COUNTY | | | | |
| GENERAL | 4.6537 | $1,362.84 | $1,362.84 | $0.00 |
| ROAD | 0.8444 | $247.29 | $247.28 | $0.01 |
| HEALTH | 0.0160 | $4.68 | $4.69 | ($0.01) |
| Subtotal | 5.5141 | $1,614.81 | $1,614.81 | $0.00 |
| SCHOOL | | | | |
| SCHOOL-STATE LAW | 3.7050 | $1,173.93 | $1,173.92 | $0.01 |
| SCHOOL - LOCAL BOARD | 2.2480 | $712.27 | $712.28 | ($0.01) |
| Subtotal | 5.9530 | $1,886.20 | $1,886.20 | $0.00 |
| SJRWMD | 0.2287 | $66.98 | $66.98 | $0.00 |
| FIRE | 1.3813 | $404.51 | $404.51 | $0.00 |
| MOSQUITO | 0.2050 | $60.04 | $60.04 | $0.00 |
| FL INLAND NAV DISTRICT | 0.0320 | $9.37 | $9.37 | $0.00 |
| TOTAL | 13.3141 | $4,041.91 | $4,041.91 | $0.00 |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due |
| 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 |
| 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 |
| 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 |
| TOTAL | $220.80 | $220.80 | $0.00 |
Assessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag |
| MOSQUITO | 0 | 0 | 0 | 0 | 0 |
| COUNTY | 0 | 355,051 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 0 | 0 | 0 | 0 |
| SCHOOL | 0 | 355,051 | 0 | 0 | 0 |
| FL INLAND NAV DISTRICT | 0 | 355,051 | 0 | 0 | 0 |
| FIRE | 0 | 355,051 | 0 | 0 | 0 |
| MOSQUITO | 0 | 355,051 | 0 | 0 | 0 |
| SJRWMD | 0 | 0 | 0 | 0 | 0 |
| FIRE | 0 | 0 | 0 | 0 | 0 |
| COUNTY | 0 | 0 | 0 | 0 | 0 |
| SJRWMD | 0 | 355,051 | 0 | 0 | 0 |
Exemptions
| Exemption | Amount |
| ADDITIONAL HOMESTEAD | 25,000 |
| HOMESTEAD | 25,000 |
Taxable Values
| Authority | Assessed | Exemption | Taxable |
| MOSQUITO | 0 | 50,000 | -50,000 |
| COUNTY | 355,051 | 50,000 | 305,051 |
| FL INLAND NAV DISTRICT | 0 | 50,000 | -50,000 |
| SCHOOL | 355,051 | 25,000 | 330,051 |
| FL INLAND NAV DISTRICT | 355,051 | 50,000 | 305,051 |
| FIRE | 355,051 | 50,000 | 305,051 |
| MOSQUITO | 355,051 | 50,000 | 305,051 |
| SJRWMD | 0 | 50,000 | -50,000 |
| FIRE | 0 | 50,000 | -50,000 |
| COUNTY | 0 | 50,000 | -50,000 |
| SJRWMD | 355,051 | 50,000 | 305,051 |
56/25-44 WORTHINGTON PARK LOT 37OR4279/1381
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid |
| 2025 | 6318 | 2025-23423 | Corelogic | 12/03/2025 | $5,053.89 |
| 2024 | 5675 | 2024-26155 | Corelogic | 12/10/2024 | $4,505.06 |
| 2023 | 5098 | 2023-1526319 | Corelogic | 12/06/2023 | $4,418.73 |
| 2022 | 4470 | 2022-1066387 | CORELOGIC | 11/06/2022 | $4,299.74 |
| 2021 | 3854 | 2021-1046821 | CORELOGIC | 11/06/2021 | $4,276.46 |
| 2020 | 3372 | 2020-1046380 | CORELOGIC | 11/29/2020 | $4,262.71 |
| 2019 | 2843 | 2019-8200850 | CORELOGIC | 11/02/2019 | $3,773.60 |
| 2018 | 2492 | 2018-1048841 | CORELOGIC | 11/04/2018 | $3,733.12 |
| 2017 | 2196 | 2017-1066206 | CORELOGIC | 11/11/2017 | $3,720.51 |
| 2016 | 2118 | 2016-1008512 | NORTH AMERICAN TITLE CO | 11/02/2016 | $3,584.38 |
| 2015 | 2073 | 2015-8125947 | | 12/17/2015 | $3,676.45 |
| 2014 | 1889 | 2014-8115993 | | 01/07/2015 | $3,728.16 |
| 2013 | 1698 | 2013-5009248 | | 11/15/2013 | $3,618.87 |
| 2012 | 1653 | 2012-5007487 | | 11/14/2012 | $905.31 |
| 2011 | 1579 | 2011-1051330 | GARY B DAVENPORT PA | 02/07/2012 | $939.38 |
| 2010 | 1591 | 2011-1051330 | GARY B DAVENPORT PA | 02/07/2012 | $1,079.40 |
| 2009 | 1590 | 2009-1065274 | ADVANTAGE HOME BUILDERS INC | 05/27/2010 | $1,143.12 |
| 2008 | 1584 | 2008-5022710 | | 12/16/2008 | $1,265.30 |
| 2007 | 1366 | 2007-5021602 | | 11/29/2007 | $1,680.25 |
| 2006 | 101136 | 2006-5024916 | | 12/06/2006 | $1,436.63 |