Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $0.00 | $0.00 | $0.00 | |
| ROAD | 0.8444 | $0.00 | $0.00 | $0.00 | |
| HEALTH | 0.0160 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 5.5141 | $0.00 | $0.00 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.0300 | $0.00 | $0.00 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $0.00 | $0.00 | $0.00 | |
| Subtotal | 5.2780 | $0.00 | $0.00 | $0.00 | |
| SJRWMD | 0.1793 | $0.00 | $0.00 | $0.00 | |
| FIRE | 1.3813 | $0.00 | $0.00 | $0.00 | |
| MOSQUITO | 0.1600 | $0.00 | $0.00 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $0.00 | $0.00 | $0.00 | |
| TOTAL | 12.5415 | $0.00 | $0.00 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| TOTAL | $243.84 | $243.84 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 661,864 | 0 | 0 | 0 | 0 | |
| SCHOOL | 661,864 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 661,864 | 0 | 0 | 0 | 0 | |
| SJRWMD | 661,864 | 0 | 0 | 0 | 0 | |
| FIRE | 661,864 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 661,864 | 0 | 0 | 0 | 0 | |
Exemptions
| Exemption | Amount | |
| TOT/PERM DV | 661,864 | |
| ADDITIONAL HOMESTEAD | 0 | |
| HOMESTEAD | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 661,864 | 661,864 | 0 | |
| SCHOOL | 661,864 | 661,864 | 0 | |
| FL INLAND NAV DISTRICT | 661,864 | 661,864 | 0 | |
| SJRWMD | 661,864 | 661,864 | 0 | |
| FIRE | 661,864 | 661,864 | 0 | |
| MOSQUITO | 661,864 | 661,864 | 0 | |
112/86-93 MILL CREEK FOREST PHASES 2 AND 3LOT 64 OR5842/1449
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 4516 | 2024-26155 | Corelogic | 12/10/2024 | $243.84 | |
| 2023 | 4017 | 2023-1526154 | CORELOGIC | 12/01/2023 | $1,218.58 | |