Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $446.76 | $446.76 | $0.00 | |
| ROAD | 0.8444 | $81.06 | $81.06 | $0.00 | |
| HEALTH | 0.0160 | $1.54 | $1.54 | $0.00 | |
| Subtotal | 5.5141 | $529.36 | $529.36 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $303.55 | $303.55 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $215.81 | $215.81 | $0.00 | |
| Subtotal | 5.4100 | $519.36 | $519.36 | $0.00 | |
| SJRWMD | 0.1793 | $17.21 | $17.21 | $0.00 | |
| FIRE | 1.3813 | $132.61 | $132.61 | $0.00 | |
| MOSQUITO | 0.1800 | $17.28 | $17.28 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $2.76 | $2.76 | $0.00 | |
| TOTAL | 12.6935 | $1,218.58 | $1,218.58 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| TOTAL | $0.00 | $0.00 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| FIRE | 100,000 | 0 | 0 | 0 | 0 | |
| SJRWMD | 100,000 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 100,000 | 0 | 0 | 0 | 0 | |
| COUNTY | 100,000 | 0 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 100,000 | 0 | 0 | 0 | 0 | |
| SCHOOL | 100,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| FIRE | 100,000 | 0 | 100,000 | |
| SJRWMD | 100,000 | 0 | 100,000 | |
| MOSQUITO | 100,000 | 0 | 100,000 | |
| COUNTY | 100,000 | 0 | 100,000 | |
| FL INLAND NAV DISTRICT | 100,000 | 0 | 100,000 | |
| SCHOOL | 100,000 | 0 | 100,000 | |
112/86-93 MILL CREEK FOREST PHASES 2 AND 3LOT 64 OR5748/1939
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 4516 | 2024-26155 | Corelogic | 12/10/2024 | $243.84 | |
| 2023 | 4017 | 2023-1526154 | CORELOGIC | 12/01/2023 | $1,218.58 | |