Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $395.56 | $395.56 | $0.00 | |
| ROAD | 0.8444 | $71.77 | $71.77 | $0.00 | |
| HEALTH | 0.0160 | $1.36 | $1.36 | $0.00 | |
| Subtotal | 5.5141 | $468.69 | $468.69 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.1620 | $268.77 | $268.77 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $191.08 | $191.08 | $0.00 | |
| Subtotal | 5.4100 | $459.85 | $459.85 | $0.00 | |
| SJRWMD | 0.1793 | $15.24 | $15.24 | $0.00 | |
| FIRE | 1.3813 | $117.41 | $117.41 | $0.00 | |
| MOSQUITO | 0.1800 | $15.30 | $15.30 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0288 | $2.45 | $2.45 | $0.00 | |
| TOTAL | 12.6935 | $1,078.94 | $1,078.94 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| S W DISPOSAL | $62.00 | $62.00 | $0.00 | |
| S W COLLECTION | $130.00 | $130.00 | $0.00 | |
| S W RECYCLING | $62.00 | $62.00 | $0.00 | |
| RIVERS EDGE II CDD | $2,427.12 | $2,427.12 | $0.00 | |
| TOTAL | $2,681.12 | $2,681.12 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| FL INLAND NAV DISTRICT | 85,000 | 0 | 0 | 0 | 0 | |
| MOSQUITO | 85,000 | 0 | 0 | 0 | 0 | |
| FIRE | 85,000 | 0 | 0 | 0 | 0 | |
| COUNTY | 85,000 | 0 | 0 | 0 | 0 | |
| SJRWMD | 85,000 | 0 | 0 | 0 | 0 | |
| SCHOOL | 85,000 | 0 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| FL INLAND NAV DISTRICT | 85,000 | 0 | 85,000 | |
| MOSQUITO | 85,000 | 0 | 85,000 | |
| FIRE | 85,000 | 0 | 85,000 | |
| COUNTY | 85,000 | 0 | 85,000 | |
| SJRWMD | 85,000 | 0 | 85,000 | |
| SCHOOL | 85,000 | 0 | 85,000 | |
109/61-68 WATERSONG AT RIVERTOWN PHASE TWO-BLOT 64 OR5820/1687
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 3217 | 2024-926503 | Evelyn McAndrew | 01/28/2025 | $8,054.33 | |
| 2023 | 3131 | 2023-7527268 | Evelyn McAndrew | 03/13/2024 | $3,760.06 | |
| 2022 | 2991 | 2022-1093976 | MATTAMY HOMES | 12/20/2022 | $3,466.59 | |