Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $703.64 | $703.64 | $0.00 | |
| ROAD | 0.8444 | $127.67 | $127.67 | $0.00 | |
| HEALTH | 0.0160 | $2.42 | $2.42 | $0.00 | |
| Subtotal | 5.5141 | $833.73 | $833.73 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.2350 | $489.13 | $489.13 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $339.90 | $339.90 | $0.00 | |
| Subtotal | 5.4830 | $829.03 | $829.03 | $0.00 | |
| SJRWMD | 0.1974 | $29.85 | $29.85 | $0.00 | |
| FIRE | 1.3813 | $208.85 | $208.85 | $0.00 | |
| MOSQUITO | 0.1900 | $28.73 | $28.73 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $4.84 | $4.84 | $0.00 | |
| TOTAL | 12.7978 | $1,935.03 | $1,935.03 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| RIVERS EDGE II CDD | $3,726.69 | $3,726.69 | $0.00 | |
| TOTAL | $3,726.69 | $3,726.69 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 151,200 | 0 | 0 | 0 | |
| SCHOOL | 0 | 151,200 | 0 | 0 | 0 | |
| SJRWMD | 0 | 151,200 | 0 | 0 | 0 | |
| FIRE | 0 | 151,200 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 151,200 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 151,200 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 151,200 | 0 | 151,200 | |
| SCHOOL | 151,200 | 0 | 151,200 | |
| SJRWMD | 151,200 | 0 | 151,200 | |
| FIRE | 151,200 | 0 | 151,200 | |
| MOSQUITO | 151,200 | 0 | 151,200 | |
| FL INLAND NAV DISTRICT | 151,200 | 0 | 151,200 | |
102/19-26 HIGHPOINTE ATRIVERTOWN PHASE ONE LOT 60OR5618/1728
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 3097 | 2024-822407 | Mail Processing | 01/02/2025 | $5,982.36 | |
| 2023 | 3011 | 2023-1563889 | SEA GLASS TITLE LLC | 03/22/2024 | $5,694.17 | |
| 2022 | 2872 | 2022-7523227 | Jonathan Brannock | 03/14/2023 | $5,661.72 | |
| 2021 | 2577 | 2021-1071625 | CRABTREE LAW PA | 11/22/2021 | $4,904.37 | |