Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.6537 | $446.75 | $446.75 | $0.00 | |
| ROAD | 0.8444 | $81.06 | $81.06 | $0.00 | |
| HEALTH | 0.0160 | $1.54 | $1.54 | $0.00 | |
| Subtotal | 5.5141 | $529.35 | $529.35 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL-STATE LAW | 3.5640 | $342.14 | $342.14 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $215.81 | $215.81 | $0.00 | |
| Subtotal | 5.8120 | $557.95 | $557.95 | $0.00 | |
| SJRWMD | 0.2189 | $21.02 | $21.02 | $0.00 | |
| FIRE | 1.3813 | $132.60 | $132.60 | $0.00 | |
| MOSQUITO | 0.2000 | $19.20 | $19.20 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $3.08 | $3.08 | $0.00 | |
| TOTAL | 13.1583 | $1,263.20 | $1,263.20 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| RIVERS EDGE II CDD | $3,641.17 | $3,641.17 | $0.00 | |
| TOTAL | $3,641.17 | $3,641.17 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 100,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 100,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 100,000 | 0 | 0 | 0 | |
| FIRE | 0 | 100,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 100,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 100,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 100,000 | 0 | 100,000 | |
| SCHOOL | 100,000 | 0 | 100,000 | |
| SJRWMD | 100,000 | 0 | 100,000 | |
| FIRE | 100,000 | 0 | 100,000 | |
| MOSQUITO | 100,000 | 0 | 100,000 | |
| FL INLAND NAV DISTRICT | 100,000 | 0 | 100,000 | |
102/19-26 HIGHPOINTE ATRIVERTOWN PHASE ONE LOT 60OR5131/791
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 3097 | 2024-822407 | Mail Processing | 01/02/2025 | $5,982.36 | |
| 2023 | 3011 | 2023-1563889 | SEA GLASS TITLE LLC | 03/22/2024 | $5,694.17 | |
| 2022 | 2872 | 2022-7523227 | Jonathan Brannock | 03/14/2023 | $5,661.72 | |
| 2021 | 2577 | 2021-1071625 | CRABTREE LAW PA | 11/22/2021 | $4,904.37 | |