Ad Valorem
| Authority/Fund | Tax Rate | Charged | Paid | Due | |
| COUNTY | | | | | |
| GENERAL | 4.9500 | $264.08 | $264.08 | $0.00 | |
| ROAD | 0.9000 | $48.02 | $48.02 | $0.00 | |
| HEALTH | 0.0171 | $0.91 | $0.91 | $0.00 | |
| Subtotal | 5.8671 | $313.01 | $313.01 | $0.00 | |
| SCHOOL | | | | | |
| SCHOOL - STATE LAW | 3.8880 | $207.42 | $207.42 | $0.00 | |
| SCHOOL - LOCAL BOARD | 2.2480 | $119.93 | $119.93 | $0.00 | |
| Subtotal | 6.1360 | $327.35 | $327.35 | $0.00 | |
| SJRWMD | 0.2414 | $12.89 | $12.89 | $0.00 | |
| FIRE | 1.4700 | $78.42 | $78.42 | $0.00 | |
| MOSQUITO | 0.2100 | $11.20 | $11.20 | $0.00 | |
| FL INLAND NAV DISTRICT | 0.0320 | $1.71 | $1.71 | $0.00 | |
| TOTAL | 13.9565 | $744.58 | $744.58 | $0.00 | |
Non-Ad Valorem
| Authority/Fund | Charged | Paid | Due | |
| RIVER'S EDGE CDD | $1,916.03 | $1,916.03 | $0.00 | |
| TOTAL | $1,916.03 | $1,916.03 | $0.00 | |
Assessessments
| Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| COUNTY | 0 | 55,000 | 0 | 0 | 0 | |
| SCHOOL | 0 | 55,000 | 0 | 0 | 0 | |
| SJRWMD | 0 | 55,000 | 0 | 0 | 0 | |
| FIRE | 0 | 55,000 | 0 | 0 | 0 | |
| MOSQUITO | 0 | 55,000 | 0 | 0 | 0 | |
| FL INLAND NAV DISTRICT | 0 | 55,000 | 0 | 0 | 0 | |
Taxable Values
| Authority | Assessed | Exemption | Taxable | |
| COUNTY | 55,000 | 0 | 55,000 | |
| SCHOOL | 55,000 | 0 | 55,000 | |
| SJRWMD | 55,000 | 0 | 55,000 | |
| FIRE | 55,000 | 0 | 55,000 | |
| MOSQUITO | 55,000 | 0 | 55,000 | |
| FL INLAND NAV DISTRICT | 55,000 | 0 | 55,000 | |
92/11-23 RIVERTOWN PARCEL 13LOT 58
| Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| 2024 | 2288 | 2024-26155 | Corelogic | 12/10/2024 | $2,546.18 | |
| 2023 | 2202 | 2023-1526319 | Corelogic | 12/06/2023 | $2,493.63 | |
| 2022 | 2117 | 2022-1064084 | CORELOGIC | 11/06/2022 | $2,463.93 | |
| 2021 | 2043 | 2021-1062547 | CORELOGIC | 11/06/2021 | $2,273.68 | |
| 2020 | 1878 | 2020-1059271 | CORELOGIC | 11/29/2020 | $2,117.08 | |
| 2019 | 1711 | 2019-8329395 | 149818 | 12/10/2019 | $2,660.61 | |