|
| |
Property Tax Account: 000708-0150
BRIA JEREMY L,HEATHER D
|
Year: 2023
Tax District: 319
| Bill Number: 1622
Property Type: Real Estate | Owner: BRIA JEREMY L,HEATHER D
|
MAILING ADDRESS: BRIA JEREMY L,HEATHER D 450 MILL ST - SUITE 102 FONTANA WI 53125
| PROPERTY ADDRESS: 1649 ORANGE BRANCH Saint Johns 32259 | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $3,420.28 | $3,420.28 | $0.00 | |
| | ROAD | 0.8444 | $620.60 | $620.60 | $0.00 | |
| | HEALTH | 0.0160 | $11.76 | $11.76 | $0.00 | |
| | Subtotal | 5.5141 | $4,052.64 | $4,052.64 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.1620 | $2,323.94 | $2,323.94 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $1,652.19 | $1,652.19 | $0.00 | |
| | Subtotal | 5.4100 | $3,976.13 | $3,976.13 | $0.00 | |
| | SJRWMD | 0.1793 | $131.78 | $131.78 | $0.00 | |
| | FIRE | 1.3813 | $1,015.20 | $1,015.20 | $0.00 | |
| | MOSQUITO | 0.1800 | $132.29 | $132.29 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0288 | $21.16 | $21.16 | $0.00 | |
| | TOTAL | 12.6935 | $9,329.20 | $9,329.20 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $59.52 | $59.52 | $0.00 | |
| | S W COLLECTION | $124.80 | $124.80 | $0.00 | |
| | S W RECYCLING | $59.52 | $59.52 | $0.00 | |
| | RIVER'S EDGE CDD | $3,477.26 | $3,477.26 | $0.00 | |
| | TOTAL | $3,721.10 | $3,721.10 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 765,582 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 765,582 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 765,582 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 765,582 | 0 | 0 | 0 | 0 | |
| | FIRE | 765,582 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 765,582 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 765,582 | 0 | 765,582 | |
| | MOSQUITO | 765,582 | 0 | 765,582 | |
| | SJRWMD | 765,582 | 0 | 765,582 | |
| | FL INLAND NAV DISTRICT | 765,582 | 0 | 765,582 | |
| | FIRE | 765,582 | 0 | 765,582 | |
| | SCHOOL | 765,582 | 0 | 765,582 | |
69/100-107 RIVERTOWN LAKES UNIT 1LOT 15 OR5585/320
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2011 | 2025-910935 | Heather Bria | 11/17/2025 | $14,886.31 | |
| | 2024 | 1706 | 2024-913002 | Jeremy Bria | 11/25/2024 | $13,094.00 | |
| | 2023 | 1622 | 2023-7513119 | Heather Bria | 11/28/2023 | $13,050.30 | |
| | 2022 | 1560 | 2022-7505318 | Heather Bria | 11/10/2022 | $9,053.99 | |
| | 2021 | 1486 | 2021-8103539 | | 11/08/2021 | $8,729.24 | |
| | 2020 | 1432 | 2020-3006430 | GRUBER GEORGE ELIZABETH | 11/30/2020 | $8,458.74 | |
| | 2019 | 1368 | 2019-8112096 | 66854 | 11/21/2019 | $8,780.21 | |
| | 2018 | 1313 | 2018-8106590 | | 11/09/2018 | $8,657.37 | |
| | 2017 | 1155 | 2017-8111854 | | 11/15/2017 | $7,439.16 | |
| | 2016 | 1100 | 2016-8132164 | | 02/02/2017 | $3,697.22 | |
| | 2015 | 1074 | 2015-1091960 | MATTAMY RIVERTOWN LLC | 02/22/2016 | $3,748.29 | |
| | 2014 | 959 | 2014-1071360 | MATTAMY RIVERTOWN LLC | 12/30/2014 | $3,011.26 | |
|
|
|