|
| |
Property Tax Account: 000708-0150
BRIA JEREMY L,HEATHER D
|
Year: 2022
Tax District: 319
| Bill Number: 1560
Property Type: Real Estate | Owner: BRIA JEREMY L,HEATHER D
|
MAILING ADDRESS: BRIA JEREMY L,HEATHER D 450 MILL ST - SUITE 102 FONTANA WI 53125
| PROPERTY ADDRESS: 1649 ORANGE BRANCH TRL | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,904.97 | $1,904.97 | $0.00 | |
| | ROAD | 0.8444 | $345.65 | $345.65 | $0.00 | |
| | HEALTH | 0.0160 | $6.55 | $6.55 | $0.00 | |
| | Subtotal | 5.5141 | $2,257.17 | $2,257.17 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.2350 | $1,401.88 | $1,401.88 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $974.16 | $974.16 | $0.00 | |
| | Subtotal | 5.4830 | $2,376.04 | $2,376.04 | $0.00 | |
| | SJRWMD | 0.1974 | $80.80 | $80.80 | $0.00 | |
| | FIRE | 1.3813 | $565.43 | $565.43 | $0.00 | |
| | MOSQUITO | 0.1900 | $77.78 | $77.78 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $13.10 | $13.10 | $0.00 | |
| | TOTAL | 12.7978 | $5,370.32 | $5,370.32 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2022 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2023 S W COLLECTION | $117.12 | $117.12 | $0.00 | |
| | 2023 S W RECYCLING | $54.72 | $54.72 | $0.00 | |
| | RIVER'S EDGE CDD | $3,457.11 | $3,457.11 | $0.00 | |
| | TOTAL | $3,683.67 | $3,683.67 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 476,402 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 476,402 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 476,402 | 0 | 0 | 0 | |
| | FIRE | 0 | 476,402 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 476,402 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 476,402 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 476,402 | 50,000 | 426,402 | |
| | SCHOOL | 476,402 | 25,000 | 451,402 | |
| | SJRWMD | 476,402 | 50,000 | 426,402 | |
| | FIRE | 476,402 | 50,000 | 426,402 | |
| | MOSQUITO | 476,402 | 50,000 | 426,402 | |
| | FL INLAND NAV DISTRICT | 476,402 | 50,000 | 426,402 | |
69/100-107 RIVERTOWN LAKES UNIT1 LOT 15 OR5585/320
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2011 | 2025-910935 | Heather Bria | 11/17/2025 | $14,886.31 | |
| | 2024 | 1706 | 2024-913002 | Jeremy Bria | 11/25/2024 | $13,094.00 | |
| | 2023 | 1622 | 2023-7513119 | Heather Bria | 11/28/2023 | $13,050.30 | |
| | 2022 | 1560 | 2022-7505318 | Heather Bria | 11/10/2022 | $9,053.99 | |
| | 2021 | 1486 | 2021-8103539 | | 11/08/2021 | $8,729.24 | |
| | 2020 | 1432 | 2020-3006430 | GRUBER GEORGE ELIZABETH | 11/30/2020 | $8,458.74 | |
| | 2019 | 1368 | 2019-8112096 | 66854 | 11/21/2019 | $8,780.21 | |
| | 2018 | 1313 | 2018-8106590 | | 11/09/2018 | $8,657.37 | |
| | 2017 | 1155 | 2017-8111854 | | 11/15/2017 | $7,439.16 | |
| | 2016 | 1100 | 2016-8132164 | | 02/02/2017 | $3,697.22 | |
| | 2015 | 1074 | 2015-1091960 | MATTAMY RIVERTOWN LLC | 02/22/2016 | $3,748.29 | |
| | 2014 | 959 | 2014-1071360 | MATTAMY RIVERTOWN LLC | 12/30/2014 | $3,011.26 | |
|
|
|