|
| |
Property Tax Account: 000708-0150
GRUBER GEORGE,ELIZABETH
|
Year: 2020
Tax District: 319
| Bill Number: 1432
Property Type: Real Estate | Owner: GRUBER GEORGE,ELIZABETH
|
MAILING ADDRESS: GRUBER GEORGE,ELIZABETH 1649 ORANGE BRANCH TRAIL SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 1649 ORANGE BRANCH TRL | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.6537 | $1,814.45 | $1,814.45 | $0.00 | |
| | ROAD | 0.8444 | $329.22 | $329.22 | $0.00 | |
| | HEALTH | 0.0160 | $6.24 | $6.24 | $0.00 | |
| | Subtotal | 5.5141 | $2,149.91 | $2,149.91 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.7050 | $1,533.48 | $1,533.48 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $930.43 | $930.43 | $0.00 | |
| | Subtotal | 5.9530 | $2,463.91 | $2,463.91 | $0.00 | |
| | SJRWMD | 0.2287 | $89.16 | $89.16 | $0.00 | |
| | FIRE | 1.3813 | $538.56 | $538.56 | $0.00 | |
| | MOSQUITO | 0.2050 | $79.93 | $79.93 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $12.48 | $12.48 | $0.00 | |
| | TOTAL | 13.3141 | $5,333.95 | $5,333.95 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2020 S W DISPOSAL | $54.72 | $54.72 | $0.00 | |
| | 2021 S W COLLECTION | $113.28 | $113.28 | $0.00 | |
| | 2021 S W RECYCLING | $52.80 | $52.80 | $0.00 | |
| | RIVER'S EDGE CDD | $2,903.99 | $2,903.99 | $0.00 | |
| | TOTAL | $3,124.79 | $3,124.79 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 456,140 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 456,140 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 456,140 | 0 | 0 | 0 | |
| | FIRE | 0 | 456,140 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 456,140 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 456,140 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 456,140 | 50,000 | 406,140 | |
| | SCHOOL | 456,140 | 25,000 | 431,140 | |
| | SJRWMD | 456,140 | 50,000 | 406,140 | |
| | FIRE | 456,140 | 50,000 | 406,140 | |
| | MOSQUITO | 456,140 | 50,000 | 406,140 | |
| | FL INLAND NAV DISTRICT | 456,140 | 50,000 | 406,140 | |
69/100-107 RIVERTOWN LAKES UNIT1 LOT 15 OR4376/628
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2011 | 2025-910935 | Heather Bria | 11/17/2025 | $14,886.31 | |
| | 2024 | 1706 | 2024-913002 | Jeremy Bria | 11/25/2024 | $13,094.00 | |
| | 2023 | 1622 | 2023-7513119 | Heather Bria | 11/28/2023 | $13,050.30 | |
| | 2022 | 1560 | 2022-7505318 | Heather Bria | 11/10/2022 | $9,053.99 | |
| | 2021 | 1486 | 2021-8103539 | | 11/08/2021 | $8,729.24 | |
| | 2020 | 1432 | 2020-3006430 | GRUBER GEORGE ELIZABETH | 11/30/2020 | $8,458.74 | |
| | 2019 | 1368 | 2019-8112096 | 66854 | 11/21/2019 | $8,780.21 | |
| | 2018 | 1313 | 2018-8106590 | | 11/09/2018 | $8,657.37 | |
| | 2017 | 1155 | 2017-8111854 | | 11/15/2017 | $7,439.16 | |
| | 2016 | 1100 | 2016-8132164 | | 02/02/2017 | $3,697.22 | |
| | 2015 | 1074 | 2015-1091960 | MATTAMY RIVERTOWN LLC | 02/22/2016 | $3,748.29 | |
| | 2014 | 959 | 2014-1071360 | MATTAMY RIVERTOWN LLC | 12/30/2014 | $3,011.26 | |
|
|
|