Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1200 | $200.71 | $200.70 | $0.01 | |
| | ROAD | 0.7300 | $28.61 | $28.62 | ($0.01) | |
| | HEALTH | 0.0171 | $0.67 | $0.67 | $0.00 | |
| | Subtotal | 5.8671 | $229.99 | $229.99 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.6190 | $181.06 | $181.06 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $88.12 | $88.12 | $0.00 | |
| | Subtotal | 6.8670 | $269.18 | $269.18 | $0.00 | |
| | SJRWMD | 0.2885 | $11.31 | $11.31 | $0.00 | |
| | FIRE | 1.4700 | $57.63 | $57.63 | $0.00 | |
| | MOSQUITO | 0.2150 | $8.42 | $8.42 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $1.26 | $1.26 | $0.00 | |
| | TOTAL | 14.7396 | $577.79 | $577.79 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | RIVER'S EDGE CDD | $3,119.43 | $3,119.43 | $0.00 | |
| | TOTAL | $3,119.43 | $3,119.43 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 40,000 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 40,000 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 40,000 | 0 | 0 | 0 | |
| | FIRE | 0 | 40,000 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 40,000 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 40,000 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 40,000 | 0 | 40,000 | |
| | SCHOOL | 40,000 | 0 | 40,000 | |
| | SJRWMD | 40,000 | 0 | 40,000 | |
| | FIRE | 40,000 | 0 | 40,000 | |
| | MOSQUITO | 40,000 | 0 | 40,000 | |
| | FL INLAND NAV DISTRICT | 40,000 | 0 | 40,000 | |
69/100-107 RIVERTOWN LAKES UNIT1 LOT 15 OR4219/956
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 2011 | 2025-910935 | Heather Bria | 11/17/2025 | $14,886.31 | |
| | 2024 | 1706 | 2024-913002 | Jeremy Bria | 11/25/2024 | $13,094.00 | |
| | 2023 | 1622 | 2023-7513119 | Heather Bria | 11/28/2023 | $13,050.30 | |
| | 2022 | 1560 | 2022-7505318 | Heather Bria | 11/10/2022 | $9,053.99 | |
| | 2021 | 1486 | 2021-8103539 | | 11/08/2021 | $8,729.24 | |
| | 2020 | 1432 | 2020-3006430 | GRUBER GEORGE ELIZABETH | 11/30/2020 | $8,458.74 | |
| | 2019 | 1368 | 2019-8112096 | 66854 | 11/21/2019 | $8,780.21 | |
| | 2018 | 1313 | 2018-8106590 | | 11/09/2018 | $8,657.37 | |
| | 2017 | 1155 | 2017-8111854 | | 11/15/2017 | $7,439.16 | |
| | 2016 | 1100 | 2016-8132164 | | 02/02/2017 | $3,697.22 | |
| | 2015 | 1074 | 2015-1091960 | MATTAMY RIVERTOWN LLC | 02/22/2016 | $3,748.29 | |
| | 2014 | 959 | 2014-1071360 | MATTAMY RIVERTOWN LLC | 12/30/2014 | $3,011.26 | |