|
| |
Property Tax Account: 000706-1120
BUTLER DAVID,AMANDA
|
Year: 2017
Tax District: 319
| Bill Number: 952
Property Type: Real Estate | Owner: BUTLER DAVID,AMANDA
|
MAILING ADDRESS: BUTLER DAVID,AMANDA 22 THISTLEWOOD DR SAINT JOHNS FL 32259
| PROPERTY ADDRESS: 22 THISTLEWOOD DR | |
Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 5.1000 | $842.13 | $842.12 | $0.01 | |
| | ROAD | 0.7500 | $123.84 | $123.85 | ($0.01) | |
| | HEALTH | 0.0171 | $2.82 | $2.82 | $0.00 | |
| | Subtotal | 5.8671 | $968.79 | $968.79 | $0.00 | |
| | SCHOOL | | | | | |
| | SCHOOL - STATE LAW | 4.2950 | $812.28 | $812.28 | $0.00 | |
| | SCHOOL - LOCAL BOARD | 2.2480 | $425.15 | $425.15 | $0.00 | |
| | Subtotal | 6.5430 | $1,237.43 | $1,237.43 | $0.00 | |
| | SJRWMD | 0.2724 | $44.98 | $44.98 | $0.00 | |
| | FIRE | 1.4700 | $242.74 | $242.74 | $0.00 | |
| | MOSQUITO | 0.2150 | $35.50 | $35.50 | $0.00 | |
| | FL INLAND NAV DISTRICT | 0.0320 | $5.28 | $5.28 | $0.00 | |
| | TOTAL | 14.3995 | $2,534.72 | $2,534.72 | $0.00 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | 2017 S W DISPOSAL | $71.04 | $71.04 | $0.00 | |
| | 2018 S W COLLECTION | $106.56 | $106.56 | $0.00 | |
| | 2018 S W RECYCLING | $35.52 | $35.52 | $0.00 | |
| | RIVER'S EDGE CDD | $1,870.94 | $1,870.94 | $0.00 | |
| | TOTAL | $2,084.06 | $2,084.06 | $0.00 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | COUNTY | 0 | 222,004 | 0 | 0 | 0 | |
| | SCHOOL | 0 | 222,004 | 0 | 0 | 0 | |
| | SJRWMD | 0 | 222,004 | 0 | 0 | 0 | |
| | FIRE | 0 | 222,004 | 0 | 0 | 0 | |
| | MOSQUITO | 0 | 222,004 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 0 | 222,004 | 0 | 0 | 0 | |
Exemptions
| | Exemption | Amount | |
| | ADDITIONAL HOMESTEAD | 25,000 | |
| | HOMESTEAD | 25,000 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | COUNTY | 222,004 | 50,000 | 172,004 | |
| | SCHOOL | 222,004 | 25,000 | 197,004 | |
| | SJRWMD | 222,004 | 50,000 | 172,004 | |
| | FIRE | 222,004 | 50,000 | 172,004 | |
| | MOSQUITO | 222,004 | 50,000 | 172,004 | |
| | FL INLAND NAV DISTRICT | 222,004 | 50,000 | 172,004 | |
67/8-13 RIVERTOWN LAKES 2LOT 112 OR3672/303
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2025 | 1808 | 2025-23459 | LERETA | 12/02/2025 | $2,795.21 | |
| | 2024 | 1503 | 2024-21805 | LERETA LLC | 11/22/2024 | $2,557.80 | |
| | 2023 | 1419 | 2023-1526318 | Lereta | 12/01/2023 | $2,496.03 | |
| | 2022 | 1357 | 2022-1084468 | VILLIAGE CAPITAL | 11/20/2022 | $2,464.14 | |
| | 2021 | 1283 | 2021-1084590 | VILLIAGE CAPITAL | 11/20/2021 | $6,286.44 | |
| | 2020 | 1229 | 2020-1016526 | VILLAGE CAPITAL & INV | 11/16/2020 | $4,581.24 | |
| | 2019 | 1165 | 2019-8200139 | CORELOGIC | 11/02/2019 | $4,629.35 | |
| | 2018 | 1110 | 2018-1060397 | CORELOGIC | 11/04/2018 | $4,546.50 | |
| | 2017 | 952 | 2017-1012696 | UNITED TITLE GROUP LLC | 11/08/2017 | $4,618.78 | |
| | 2016 | 897 | 2016-1064896 | 360 MORTGAGE | 11/27/2016 | $4,624.68 | |
| | 2015 | 867 | 2015-1027472 | CORELOGIC | 11/14/2015 | $4,665.68 | |
| | 2014 | 759 | 2014-1024998 | LOANCARE SERVICING CENTER INC | 11/01/2014 | $4,193.32 | |
| | 2013 | 761 | 2013-1069226 | CORELOGIC | 11/17/2013 | $1,960.97 | |
| | 2012 | 715 | 2012-1050943 | VICTORY TITLE OF ST JOHNS | 01/14/2013 | $1,757.69 | |
|
|
|