Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.4999 | $1,181.63 | $0.00 | $1,181.63 | |
| | ROAD | 0.8444 | $221.73 | $0.00 | $221.73 | |
| | HEALTH | 0.0160 | $4.20 | $0.00 | $4.20 | |
| | Subtotal | 5.3603 | $1,407.56 | $0.00 | $1,407.56 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0240 | $794.07 | $0.00 | $794.07 | |
| | SCHOOL - LOCAL BOARD | 3.2480 | $852.89 | $0.00 | $852.89 | |
| | Subtotal | 6.2720 | $1,646.96 | $0.00 | $1,646.96 | |
| | SJRWMD | 0.1793 | $47.08 | $0.00 | $47.08 | |
| | FIRE | 1.4700 | $386.01 | $0.00 | $386.01 | |
| | MOSQUITO | 0.1600 | $42.01 | $0.00 | $42.01 | |
| | FL INLAND NAV DISTRICT | 0.0270 | $7.09 | $0.00 | $7.09 | |
| | TOTAL | 13.4686 | $3,536.71 | $0.00 | $3,536.71 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $69.00 | $0.00 | $69.00 | |
| | S W COLLECTION | $200.00 | $0.00 | $200.00 | |
| | S W RECYCLING | $65.00 | $0.00 | $65.00 | |
| | TOTAL | $334.00 | $0.00 | $334.00 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 44574 | Current | $3,715.88 | $3,715.88 | |
| | TOTAL | | | $3,715.88 | $3,715.88 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | SCHOOL | 262,590 | 0 | 0 | 0 | 0 | |
| | FIRE | 262,590 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 262,590 | 0 | 0 | 0 | 0 | |
| | MOSQUITO | 262,590 | 0 | 0 | 0 | 0 | |
| | COUNTY | 262,590 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 262,590 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | SCHOOL | 262,590 | 0 | 262,590 | |
| | FIRE | 262,590 | 0 | 262,590 | |
| | FL INLAND NAV DISTRICT | 262,590 | 0 | 262,590 | |
| | MOSQUITO | 262,590 | 0 | 262,590 | |
| | COUNTY | 262,590 | 0 | 262,590 | |
| | SJRWMD | 262,590 | 0 | 262,590 | |
53/37-45 SAMARA LAKES UNIT 1 LOT 31OR5805/928
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 41834 | 2024-28755 | TaxProper | 12/04/2024 | $3,514.08 | |
| | 2023 | 38621 | 2023-1521148 | CORELOGIC | 11/22/2023 | $3,622.20 | |
| | 2022 | 36536 | 2022-1097340 | JOSEPH L BOLES JR ATTY | 02/13/2023 | $699.79 | |
| | 2021 | 33743 | 2021-8109037 | | 11/12/2021 | $661.15 | |
| | 2020 | 30867 | 2020-8103987 | | 11/09/2020 | $663.38 | |
| | 2019 | 28017 | 2019-8102745 | 41683 | 11/08/2019 | $663.05 | |
| | 2018 | 25890 | 2018-8104810 | | 11/07/2018 | $654.50 | |
| | 2017 | 23953 | 2017-8108644 | | 11/13/2017 | $659.51 | |
| | 2016 | 22349 | 2016-8103477 | | 11/04/2016 | $667.66 | |
| | 2015 | 21260 | 2015-1039267 | CORELOGIC | 11/14/2015 | $684.83 | |
| | 2014 | 19487 | 2014-1039965 | CORELOGIC | 11/02/2014 | $689.76 | |
| | 2013 | 18853 | 2013-1065980 | CORELOGIC | 11/17/2013 | $688.20 | |
| | 2012 | 18529 | 2012-1009898 | BAC TAX SERVICES CORPORATION | 11/03/2012 | $943.21 | |
| | 2011 | 18139 | 2011-1010852 | BAC TAX SERVICES CORPORATION | 11/11/2011 | $1,013.76 | |
| | 2010 | 17978 | 2010-1012977 | BAC TAX SERVICES CORPORATION | 11/11/2010 | $1,029.47 | |
| | 2009 | 17616 | 2009-1038386 | COUNTRYWIDE | 11/22/2009 | $1,226.58 | |
| | 2008 | 17532 | 2008-1016888 | COUNTRYWIDE | 11/16/2008 | $1,388.34 | |
| | 2007 | 15786 | 2007-1022936 | COUNTRYWIDE | 11/23/2007 | $1,347.15 | |
| | 2006 | 114002 | 2006-1022699 | COUNTRYWIDE | 11/23/2006 | $1,326.38 | |