Ad Valorem
| | Authority/Fund | Tax Rate | Charged | Paid | Due | |
| | COUNTY | | | | | |
| | GENERAL | 4.4999 | $1,798.94 | $0.00 | $1,798.94 | |
| | ROAD | 0.8444 | $337.56 | $0.00 | $337.56 | |
| | HEALTH | 0.0160 | $6.40 | $0.00 | $6.40 | |
| | Subtotal | 5.3603 | $2,142.90 | $0.00 | $2,142.90 | |
| | SCHOOL | | | | | |
| | SCHOOL-STATE LAW | 3.0240 | $1,208.90 | $0.00 | $1,208.90 | |
| | SCHOOL - LOCAL BOARD | 3.2480 | $1,298.45 | $0.00 | $1,298.45 | |
| | Subtotal | 6.2720 | $2,507.35 | $0.00 | $2,507.35 | |
| | SJRWMD | 0.1793 | $71.68 | $0.00 | $71.68 | |
| | FIRE | 1.4700 | $587.66 | $0.00 | $587.66 | |
| | MOSQUITO | 0.1600 | $63.96 | $0.00 | $63.96 | |
| | FL INLAND NAV DISTRICT | 0.0270 | $10.79 | $0.00 | $10.79 | |
| | TOTAL | 13.4686 | $5,384.34 | $0.00 | $5,384.34 | |
Non-Ad Valorem
| | Authority/Fund | Charged | Paid | Due | |
| | S W DISPOSAL | $69.00 | $0.00 | $69.00 | |
| | S W COLLECTION | $200.00 | $0.00 | $200.00 | |
| | S W RECYCLING | $65.00 | $0.00 | $65.00 | |
| | TWIN CREEKS NORTH | $4,010.69 | $0.00 | $4,010.69 | |
| | TOTAL | $4,344.69 | $0.00 | $4,344.69 | |
| | Year | Folio | Status | Minimum Due | Due | |
| | 2025 | 30632 | Current | $9,339.87 | $9,339.87 | |
| | TOTAL | | | $9,339.87 | $9,339.87 | |
Assessessments
| | Authority | Improv | Land | Ag Land | Personal | Market Ag | |
| | MOSQUITO | 399,770 | 0 | 0 | 0 | 0 | |
| | FIRE | 399,770 | 0 | 0 | 0 | 0 | |
| | FL INLAND NAV DISTRICT | 399,770 | 0 | 0 | 0 | 0 | |
| | SCHOOL | 399,770 | 0 | 0 | 0 | 0 | |
| | SJRWMD | 399,770 | 0 | 0 | 0 | 0 | |
| | COUNTY | 399,770 | 0 | 0 | 0 | 0 | |
Taxable Values
| | Authority | Assessed | Exemption | Taxable | |
| | MOSQUITO | 399,770 | 0 | 399,770 | |
| | FIRE | 399,770 | 0 | 399,770 | |
| | FL INLAND NAV DISTRICT | 399,770 | 0 | 399,770 | |
| | SCHOOL | 399,770 | 0 | 399,770 | |
| | SJRWMD | 399,770 | 0 | 399,770 | |
| | COUNTY | 399,770 | 0 | 399,770 | |
88/70-78 TWIN CREEKS NORTH PARCELS2 AND 3 PHASE TWO LOT 168OR5438/787
| | Tax Year | Folio | Receipt Number | Paid By | Payment Date | Paid | |
| | 2024 | 28515 | 2024-915401 | THR Property Management | 11/27/2024 | $9,130.28 | |
| | 2023 | 26978 | 2023-7516221 | Upward America Southeast Pr | 12/01/2023 | $8,527.43 | |
| | 2022 | 25636 | 2022-7509706 | Upward America Southeast Pr | 11/23/2022 | $8,087.05 | |
| | 2021 | 24023 | 2021-8116630 | | 11/22/2021 | $4,236.63 | |
| | 2020 | 22786 | 2020-1070992 | LENNAR HOMES LLC | 11/30/2020 | $4,212.15 | |
| | 2019 | 20944 | 2019-8112848 | 77864 | 11/22/2019 | $3,769.45 | |
| | 2018 | 19726 | 2018-1019956 | LENNAR HOMES LLC | 11/21/2018 | $3,565.17 | |